November Handicap Update
Posted on
November 10th, 2010
by Golf Webmaster
As of Nov 4th, 2010
| Handicaps November, 2010 | ||
| Name | Handicap Index | Scores Posted |
| Abel, Amin | 16.8 | 2 |
| Abreu, Gladys | 25.6 | 1 |
| Alba, Juan | 23.8 | 1 |
| Albuja, Juanita | 40.4 | 1 |
| Alma, Gabriel | 14.1 | 1 |
| Alvarez Henna, Miguel Angel | 0 | |
| Apezteguia, Oscar | 0 | |
| Arias, Alain | 0 | |
| Arias, Lazaro | 13.8 | 6 |
| Avanzini, Augusto | 15.0 | 15 |
| Avanzini, Tiberio | 10.8 | 8 |
| Avanzini,Alessandra | 20.8 | 20 |
| Aybar, Carlos | 20.3 | 3 |
| Baez, Rafael | 16.1 | 5 |
| Baez, Victor | 13.9 | 20 |
| Bankston, Erik | 0 | |
| Barriola, Jesus | 17.5 | 7 |
| Batista, Jose | 22.4 | 20 |
| Battiato, Gaston | 16.3 | 6 |
| Bellini, Mignon | 20.5 | 20 |
| Bencosme, Filias | 26.3 | 4 |
| Benitez Jr., Antonio | 0 | |
| Benitez, Antonio | 0 | |
| Benoit, Pedro | 0 | |
| Betances, Luis | 2.9 | 3 |
| Beto, Delfina | 0 | |
| Bettoni, Marcela | 27.9 | 20 |
| Bonilla, Manuel | 21.4 | 3 |
| Borrero, Aurelio | 20.4 | 4 |
| Brown, Ken | 10.6 | 20 |
| Bruderer, Bruno | 18.0 | 8 |
| Burleigh, Clarence | 30.4 | 1 |
| Butter, Michael | 14.2 | 20 |
| Caba, Jose Anibal | 14.5 | 13 |
| Cademartori, Guido | 0 | |
| Cademartori, Laura | 19.9 | 1 |
| Campechano, Ramon | 8.9 | 20 |
| Caro, Delfos | 12.6 | 6 |
| Cartagena, Jean Paul | 14.8 | 20 |
| Castelnuovo, Clare | 0 | |
| Castelnuovo, Riccardo | 0 | |
| Castillo, Adeonis | 10.4 | 4 |
| Castillo, Renzo | 6.8 | 12 |
| Castillo, Roberto | 0 | |
| Castro, Cesar | 3.7 | 4 |
| Chiang, Alfredo | 32.9 | 1 |
| Chicherio, Irma | 23.3 | 10 |
| Chicherio, Luigi | 36.4 | 2 |
| Clink, Robert | 26.3 | 1 |
| Collado, Fernando | 0 | |
| Compres, Juanmi | 0 | |
| Conde, Fausto | 23.9 | 1 |
| Conneely, Michael | 16.6 | 13 |
| Contreras, Francisco Jose | 0 | |
| Crasso,Enrico | 9.6 | 16 |
| Crasso,Sally | 7.6 | 20 |
| Croze, Maure | 8.6 | 3 |
| Cruz, Michael | 13.5 | 1 |
| Cruz, Ramon | 9.2 | 20 |
| Cuello, Harold | 13.2 | 14 |
| Cuello, Michael | 8.3 | 6 |
| Cuello, Socrates | 9.1 | 10 |
| Cutri, Tommasso | 11.5 | 15 |
| Czarlinski, Eric | 22.9 | 1 |
| Daum, Jim | 12.0 | 18 |
| De la Carcova, Ezequiel | 14.1 | 2 |
| De Los Santos , Pablo | 21.0 | 12 |
| De Los Santos, David | 6.0 | 2 |
| De Peña Guerrero, Gabriel | 0 | |
| De Peña, Gabriel | 23.0 | 1 |
| Del Villar, Arturo | 0 | |
| Demyttenaere, Inge | 25.6 | 20 |
| Escolastico, Luis | 20.3 | 1 |
| Espinal, Manuel | 15.2 | 14 |
| Faneyte, Fernando | 32.9 | 1 |
| Ferdinand, Francisco | 0 | |
| Fernandez, Mauricio | 15.4 | 2 |
| Fernandez, Priamo | 30.2 | 1 |
| Florentino, Nelson | 15.4 | 1 |
| Flores, Carlos | 24.5 | 3 |
| Franchini, Giuseppe | 0 | |
| Frias, Franklin | 10.4 | 5 |
| Gagnon, Gilles | 1.8 | 20 |
| Gagnon, Merrilee | 9.7 | 20 |
| Garcia Mora, Joel | 18.4 | 13 |
| Garcia, Juan Carlos | 22.9 | 3 |
| Garcia, Juan Isidro | 14.5 | 3 |
| Garghetti, Gianna | 0 | |
| Garriga, Isabel | 22.7 | 10 |
| Gelati, Marina | 9.3 | 20 |
| Gil, Gustavo | 20.3 | 1 |
| Goico Julian, Pedro Ml | 0 | |
| Goldberg, Peggy | 28.7 | 20 |
| Gonzalez Diaz, Enrique | 9.5 | 20 |
| Gonzalez, Armando | 0 | |
| Gonzalez, Enrique | 27.9 | 0 |
| Gonzalez, Hugo | 18.8 | 1 |
| Gonzalez, Nelson | 34.1 | 2 |
| Gonzalez, Teo | 19.4 | 2 |
| Gorman, Bill | 24.2 | 17 |
| Gorman, Stephanie | 36.7 | 8 |
| Guilamo Avila, Juan Alfredo | 0 | |
| Guilamo, Alfredo | 15.7 | 12 |
| Guillermo, Rhadames | 23.8 | 8 |
| Hall, David | 14.8 | 20 |
| Henriquez, Agustin | 18.1 | 20 |
| Hernandez, Carlos | 0 | |
| Hernandez, Domingo | 22.9 | 1 |
| Herrera Arias, Dr. | 0 | |
| Hogg, Paul | 8.2 | 14 |
| Horwich, Andrea | 15.8 | 20 |
| Horwich, Mark | 22.5 | 20 |
| Hoyos, Mauricio | 12.2 | 4 |
| Imbert, Silvana | 28.1 | 1 |
| Kisiel, Mark | 18.2 | 1 |
| Kisiel, Polly | 25.0 | 3 |
| Kriss, Roberta | 31.0 | 20 |
| Lara, Edwin | 21.3 | 5 |
| Lebron, Tomas | 17.0 | 11 |
| Ledesma, Mary | 32.7 | 20 |
| Lembcke, Eric | 17.6 | 2 |
| Leo, Esteban | 7.9 | 20 |
| Leon, Jose | 18.8 | 3 |
| Leonardo, Angel | 23.0 | 2 |
| Linares, Raul | 6.0 | 4 |
| Lizardo, Servio | 15.4 | 1 |
| LLach, Conchita | 14.1 | 20 |
| Lluberes, Gustavo | 0 | |
| Lomba, Alfonso | 25.7 | 6 |
| Londono, Diego | 36.4 | 1 |
| Lopane, Gianfranco | 26.5 | 1 |
| Lopez, Emeterio | 27.1 | 20 |
| Loseman, Ed | 34.6 | 6 |
| Lozada, Ramon | 13.0 | 19 |
| Luis, Osvaldo | 14.5 | 1 |
| Madris, Richard | 17.3 | 3 |
| Martinez, Felix | 7.2 | 7 |
| Mashek, Barry | 12.0 | 4 |
| Mashek,Scott | 14.4 | 19 |
| Mateo, Esteban | 9.1 | 9 |
| Matos, Darwin | 0 | |
| Matos, Marcos | 18.0 | 20 |
| Medina, Daniel | 14.9 | 1 |
| Medina, Domingo | 10.4 | 1 |
| Mejia, Engelbert | 17.4 | 7 |
| Mejia, Ricardo | 36.2 | 1 |
| Menicucci, Angelo | 24.5 | 2 |
| Menicucci, Luis | 6.8 | 12 |
| Mera Jimenez, Jose Antonio | 0 | |
| Miller, Jimmy | 0 | |
| Miñoso, Roberto | 0 | |
| Mitchell, David | 28.8 | 1 |
| Molina, Cesar | 0 | |
| Morales, Antonio | 15.8 | 3 |
| Moscoso, Rafael | 9.6 | 12 |
| Muñoz Estevez, Guarionex | 0 | |
| Muñoz, Julian | 0 | |
| Najri, Marcial | 18.2 | 1 |
| Nieto, Antonio | 19.4 | 1 |
| Nunez, Antonio | 12.0 | 1 |
| Nuñez, Antonio | 0 | |
| Obrithauser, Otto | 6.2 | 2 |
| Oliva,Jose | 13.7 | 2 |
| Olivo, Ramon | 10.6 | 10 |
| Ongaro, Stefania | 9.0 | 2 |
| Ortoli, Richard | 0 | |
| Ovalles, Jose D | 0 | |
| Padilla, Edgar | 12.6 | 13 |
| Padilla, Gustavo | 12.6 | 2 |
| Paillardon, Regis | 0 | |
| Pardo, Margarita | 16.2 | 1 |
| Pared Oleaga, Sigfrido | 0 | |
| Pared Perez, Sigfrido | 0 | |
| Paulino Valenzuela, Julio | 0 | |
| Pedrini, Egidio | 7.7 | 18 |
| Pedroni, Raul Mario | 20.9 | 11 |
| Peguero,Angel Luis | 22.5 | 20 |
| Pepen, Rommel | 15.4 | 15 |
| Perdomo, Enrique | 17.0 | 3 |
| Perdomo, Erick | 19.5 | 20 |
| Perdomo, Francisco | 20.3 | 3 |
| Perdomo, Franklin | 32.1 | 2 |
| Perez, Christian | 15.0 | 2 |
| Perez, Leo | 5.3 | 1 |
| Pichardo, Domingo | 11.3 | 20 |
| Pichardo, Oscar | 0 | |
| Placeres, Luis Jose | 20.4 | 1 |
| Placeres, Luis Jose | 0 | |
| Polanco, Jorge | 24.4 | 20 |
| Polanco, Pedro | 20.3 | 3 |
| Polanco, Rodolfo | 19.6 | 2 |
| Polanco, Ruben | 8.7 | 1 |
| Quiles, Juan | 16.0 | 18 |
| Ramirez, Clifton | 16.4 | 20 |
| Ramirez, Johnny | 10.4 | 8 |
| Ramirez, Ricardo | 3.3 | 8 |
| Read, Peter | 18.3 | 4 |
| Regalado, Clemente | 11.4 | 6 |
| Renedo Peral, Fatima | 26.6 | 20 |
| Reubel, Norma | 22.7 | 20 |
| Reubel, Roy | 29.7 | 20 |
| Reyes, Montgomery | 17.7 | 18 |
| Robinson, Edward | 18.0 | 20 |
| Robinson, Lynn | 21.0 | 20 |
| Rojas, Luis Eduardo | 0 | |
| Romero, Carlos | 36.4 | 3 |
| Rosario, Angela | 27.9 | 18 |
| Rubio, Edgar | 12.9 | 1 |
| Rusconi, Alberto | 0 | |
| Russo, Domingo | 9.6 | 1 |
| Sabala, Eduardo | 17.9 | 1 |
| Sacasas, Andreu | 18.0 | 9 |
| Santelises, Carlos | 14.5 | 5 |
| Schiffino, Jose | 0 | |
| Schiffino, Jose Julio | 0 | |
| Serrano, Esteban | 0 | |
| Simon, Jean Francois | 22.2 | 10 |
| Singh, Bijai | 14.8 | 20 |
| Siri, Federico | 11.4 | 3 |
| Soliman, Conrado | 11.7 | 20 |
| Stevanin, Gilbert | 0 | |
| Susana, Carlos | 22.0 | 1 |
| Taveras, Jose Manuel | 13.1 | 1 |
| Taveras, Victor | 24.8 | 1 |
| Terrero, Gewar | 13.1 | 5 |
| Terrero, Tommy | 12.9 | 5 |
| Theil, Tyrone | 10.4 | 4 |
| Tiburcio, Jose | 21.2 | 1 |
| Torres, Francisco | 9.7 | 5 |
| Troncoso, Isabel | 0 | |
| Turton, Bob | 23.7 | 20 |
| Uckert, Wolfram | 21.3 | 20 |
| Ulerio, Francisco | 9.6 | 7 |
| Urbahn, Eric | 16.9 | 20 |
| Urena, Erick | 32.2 | 3 |
| Valdez, Frank | 34.6 | 1 |
| Valdivieso, Elizabeth | 0 | |
| Valdivieso, Juan Fernando | 0 | |
| Valenzuela, Julio | 6.5 | 8 |
| Valverde, Enrique | 0 | |
| Valverde, Enrique | 22.5 | 2 |
| Vasquez, Christian | 19.4 | 1 |
| Vasquez, Homero | 0 | |
| Ventura, Pablo | 36.4 | 3 |
| Ventura, Pablo | 0 | |
| Victoria, Luis | 17.8 | 5 |
| Victoria, Robbie Eladio | 0 | |
| Villegas, Juan Pablo | 8.2 | 16 |
| Watson, James | 22.9 | 1 |
| Weil, Phillips | 20.3 | 1 |
| Willmore, Jorge | 3.4 | 20 |
| Winn, David | 17.3 | 5 |
| Wood, Alan | 11.2 | 20 |
| Wynne, Helen | 16.8 | 20 |
| Yanes, Juan | 4.2 | 6 |
| York, Rick | 11.1 | 20 |
| Yunen, Juan Marcos | 2.8 | 5 |
| Zapata, Rafael | 8.8 | 13 |
English