2011 Hogar del Nino Tournament – Feb 19th – Results
| 19 February 2011 |
Thank you to all the Hogar del Nino charity event participants. The event was a resounding success.
Ball Drop Winners:
Michael Magdol, Jean Dye, Roberta Kriss and J.J. Suarez
Golf Tournament:
3rd Place Net (52.5)
Chris Harned
Elizabeth Harned
Tom Kyle
Sarah Kyle
Runner-Up Net (52.5)
Gabriel Pinto
Sully Martinez
Joseph Genao
Enrique Valverde
Net Champion (49.9)
Mario Galleto
Monica Galleto
Nicoleta Galleto Marazzi
Jose Calderon
Champion Gross (60)
Douglas Fox
Jose Contreras
Danilo Diaz
Ernesto Kranwinkle
Thank you again to all participants.
| Hogar Del Nino | ||
| Feb. 19, 2011 | ||
| 8AM Shotgun | 1:30PM Shotgun | |
| Alavarez, Miguel Angel | Alavarez, Alberto | |
| Banker, James | Alvarez, Frank | |
| Barcelo, Jose Miguel | Arteaga, J.J. | |
| Bobadilla, Alejandro | Avanzini, Alessandra | |
| Bobadilla, Danilo | Avanzini, Augusto | |
| Bonetti, Jaime | Avanzini, Tiberio | |
| Callaghan, Jos. | Bates, Jason | |
| Cohen, Arnold | Belcourt, Michael | |
| Cohen, Bryn | Bellini, Mignon | |
| Contreras, Jose | Berges, Jose | |
| Creed, Dodie | Berney, Phyllis | |
| Cuello, Socrates | Bettoni, Marcela | |
| Del Llano, Elias | Bolger, John | |
| Di Stefano, Barbara | Bolger, Kerry | |
| Diaz, Danilo | Bonetti, Roberto | |
| Duffield, Laura | Boucher, Frank | |
| Duffield, Tom | Boucher, Victoria | |
| Dye P.B. | Brache, Pedro | |
| Dye, Jean | Brenes, Tito | |
| Elmudesi, Javier | Brito, Porfirio | |
| Farragut, David | Burkland, Pam | |
| Feliz, Victor | Burkland, William | |
| Flores, Carlos | Caceres, Ramon | |
| Fox, Christine | Calcaterra, Alessandro | |
| Fox, Douglas | Calcaterra, Andrea | |
| Gallagher, James | Campechano Jr., Ramon | |
| Galtieri, Diane | Campechano, Ramon | |
| Galtieri, James | Campechano, Ramon | |
| Gannon, Larry | Carrady, Carol | |
| Gannon, Linda | Casper, Tim | |
| Garcia, Ysidro | Cohen, Greg | |
| Giaccone, Jeanne | Cohen, Harold | |
| Giaccone, Tony | Coleman, Jim | |
| Gian, Roberto Paulino | Cossa, Sergio | |
| Gil, Arturo | Crasso, Sally | |
| Gilmore, Ann | Cutillas, Eduardo | |
| Gilmore, Lou | Dao, Edgar | |
| Gober, David | De Armas, Bert | |
| Goico, Pedro | Demyttemaere, Inge | |
| Grisolia, Juan Miguel | Dubus, Luis Garcia | |
| Hache, Kalil | Eagan, Kevin | |
| Harmon, Ross | Edelstein, Pepe | |
| Henriquez, Agustin | Feaugas, Adriana | |
| Herrera, Miguel | Feaugas, Andrea | |
| Horwich, Andrea | Feaugas, Francisco | |
| Horwich, Mark | Ferris, Miguel | |
| Hoyo, Raul | Foxworthy, Randy | |
| Jones, Burt | Gagnon, Merrilee | |
| Kargman, Bill | Galletto Marazzi, Nicoletta | |
| Kranwinkle, Ernesto | Galletto, Mario | |
| Lopez, Emeterio | Galletto, Monica | |
| Lynn, Maria | Garcia, Juan Carlos | |
| Lynn, Robert | Garcia, Luis | |
| Magee, Harry | Garghetti, Gianna | |
| Mastai, Andreas | Gelati, Bruno | |
| McDaniel, Richard | Gelati, Marina | |
| Mella, Miky | Genatios, Freddy | |
| Moreta, Roberto | Genatios, Freddy | |
| Moscatello, Harry | Giacosa, Chiara | |
| Nolasco, Juan Manuel | Giacosa, Piero | |
| Polanco, Jorge | Giovalli, Roberto | |
| Purcell, Pedro Pablo | Goldberg, Peggy | |
| Ramirez, Fausto | Gonzalez, Abel Ricardo | |
| Ramos, Juan | Harned, Chris | |
| Raymond, Janet | Harned, Elizabeth | |
| Reubel, Norma | Harris, Jerry | |
| Reubel, Roy | Hazim, Santiago | |
| Reyes, Euclides | Herro, David | |
| Reynolds, Bard | James, Muffy | |
| Reynoso, Cesar | Kasten, Ted | |
| Richling, Marc | Kriss, Richard | |
| Richling, Peggy | Kriss, Roberta | |
| Santana, Michael | Kyle, Sarah | |
| Seijas, Jose | Kyle, Tom | |
| Smalley, Eric | Lama, Antonio | |
| Suarez, Ginger | Linares, Raul | |
| Suarez, J.J. | Lobkowicz, Gail | |
| Torres, Mario | Lobkowicz, Phillip | |
| Trullols, Jose Manuel | Luzzana, Francesca | |
| Veras, Jose | Magdol, Michael | |
| Victoria, Luis | Magdol, Pat | |
| Villafane, Ramon | Martinelli, Anna | |
| Vogel, Claudia | Martinez, Jaime | |
| Vogel, Don | McCabe, Michael | |
| Walling, Craig | Medina, Daniel | |
| Yeager, Jeff | Meek, Jim | |
| Meloni, Claudia | ||
| Meloni, Sergio | ||
| Menendez, Papo | ||
| Michelli, Frank | ||
| Murlidhar, Sid | ||
| Neumann, John | ||
| Neumann, Jojo | ||
| Paniagua, Alfonso | ||
| Peterson, Carolyn | ||
| Puente, Jose | ||
| Reyes, Teodoro | ||
| Reyes, Teodoro | ||
| Rogers, Lin | ||
| Santoni, Jean Pierre | ||
| Selman, Rafael | ||
| Terrero, Tommy | ||
| Torres, Cuqui | ||
| Tremblay, Carole | ||
| Turnley, Richard | ||
| Valverde, Enrique | ||
| Vasquez, Eloy | ||
| Villalobos, Nestor | ||
| Walker, Tom | ||
| Winn, David | ||
| Winn, Krystyna | ||
| Winter, Cathy | ||
| Winter, Rusty | ||
| Wright, Jim | ||
| Zeller, Julio | ||
This is a Private Charity Event to benefit the Hogar del Nino clidren’s service center. Being held at the La Romana Country Club. February 19, 2011. To register please come to the Golf Office of Casa de Campo. www.hogardelnino.com
Entry fee: $225 USD proceeds to charity. Price includes Dinner/Dance, Open Bar, Green Fee, Cart Fee, Practice Balls, Goodie Bag & Prizes. Tee of times at 8 am or 1:30 pm.
Golfers please arrive half an hour in before tee-off. Shotgun format. The First 100 golfers to sign up will be able to choose the time they wish to play (8 am or 1:30 pm.) Limited space available. Registration closes at noon on the Thursday before the tournament. Application must be accompanied with entry fee and/or donation.

English